Haylou
Out of Stock
HAYLOU HQ5 ANC TWS Earbuds – White
SKU: HQ5-WH
৳1,350
- Superior ANC for distraction-free listening
- Bluetooth 6.0 for lag-free connectivity
- Powerful 10mm drivers for high-fidelity sound
- Great for calls & gaming with ENC & low-latency mode
- Lightweight & comfortable for long wear
- Long battery life with fast Type-C charging
- 3 Months Brand Warranty
This product is currently out of stock.
🚚
Nationwide DeliveryInside Dhaka 1–2 days
💵
Cash on DeliveryPay when you receive
✅
Genuine ProductQuality checked
🔁
Easy ReturnWithin 7 days
HAYLOU HQ5 ANC TWS Earbuds in Bangladesh
Get The HAYLOU HQ5 28dB ANC TWS Earbuds in Bangladesh at UP Store BD Enjoy top quality and unbeatable prices with the best customer service in Bangladesh
General Information
Bluetooth & Connectivity
Active Noise Cancellation (ANC)
Audio Performance
Microphone & Call Quality
Battery & Charging
Controls & Features
- Skip Track (Triple tap left/right)
- ANC/Transparency Mode (Hold 2s)
- Answer/End Call (Double tap)
- Reject Call (Hold 2s)
- Gaming Mode Toggle (Hold left earbud)
Comfort & Design
Included Accessories
- HAYLOU HQ5 Earbuds
- Charging Case
- Ear Tips (Multiple Sizes)
- USB Type-C Charging Cable
- User Manual
Additional Features
| Model | T020 |
|---|---|
| Type | True Wireless Stereo (TWS) Earbuds |
| Colors | White |
| Weight | ~4g per earbud, ~80g (including charging case) |
| Dimensions (Earbuds) | 35 × 21.1 × 23.1 mm |
| Waterproof Rating | IPX4 (Splash-resistant) |
| Bluetooth Version | 6.0 |
| Wireless Range | ≥10 meters (open environment) |
| Supported Protocols | A2DP, AVRCP, HFP |
| Audio Codecs | SBC, AAC |
| Compatibility | iOS 9.0+, Android 4.4+ |
| ANC Type | Adaptive Feed-Forward ANC |
| Noise Reduction | Up to -28dB |
| Modes | ANC On/Off, Transparency Mode |
| Driver Size | 10mm Dynamic Drivers |
| Frequency Response | Not specified (optimized for balanced sound) |
| Sound Features | Strong bass, clear mids, bright treble |
| Latency Mode | Ultra-low latency (Gaming Mode) |
| Microphones | 2 built-in mics (per earbud) |
| ENC (Environmental Noise Cancellation) | Yes, for clearer calls |
| Earbud Battery Capacity | 30mAh |
| Charging Case Battery Capacity | 320mAh |
| Playtime (ANC Off) | ~5 hours (at 50% volume) |
| Playtime (ANC On) | ~4 hours (at 50% volume) |
| Total Battery Life (with Case) | ~22 hours |
| Charging Time (Earbuds) | ~2 hours |
| Charging Time (Case) | ~2 hours |
| Standby Time | Up to 180 days (with smart power-saving) |
| Charging Port | USB Type-C |
| One-Tap Reset Function | Simplifies re-pairing |
Ratings & Reviews
No reviews yet. Be the first to review this product!
Write a review
Reviews come from people who actually bought this product. Sign in to leave one, or create an account.
